The Low Down…
| Doors and body style | 5-door hatchback |
| Engine/gearbox: | 1.2-litre 3 cyl petrol turbo/6-speed manual transmission |
| CO2 Emissions: | 110g/km |
| Economy: | 58.9 mpg |
| Power/torque | 129ps/230Nm. |
| 0-62mph/top speed: | 10.3secs/125 mph |
| Insurance group: | 15E |
…and what it costs
| P11D Value | £20,740 |
| Monthly business rental (ex VAT) | From £232.45 (3yrs/30,000 miles) |
| Road tax (VED) | Band B |
| Company Car Tax Bands 2015/16 to 2017/18 | £18%, 20%,22% |
| Benefit in kind 2015/16 to 2017/18 | £3733; £4148; £,563 |
| Annual/Monthly fuel benefit (20%) | £796/£66.33 |
| Annual/Monthly fuel benefit (40%) | £1591/£132.58 |
| Annual/monthly company car tax (20%) | £747/£62.25 |
| Annual/monthly company car tax (40%) | £1493/£124.42 |
| Figures correct at time of posting | |
| For latest figures | Use our company car tax calculator |






