Verdict: Spacious, frugal, cheap to run

Business Car Manager Company Car Review Verdict
There are more practical and spacious alternatives to the 2-Series Active Tourer, but if you’re in the market for an MPV that’s good to drive, cheap to run and is well made, then this BMW is a polished performer and well worth a look.
More on the BMW 218d SE Active Tourer
Click here to read the editor’s view in his blog
BMW 218d SE Active Tourer: The Low Down…..
| Doors and body style | 5 door hatch |
| Engine/gearbox: | 2.0-litre 4-cyl turbocharged petrol/8-speed auto |
| CO2 Emissions: | 109g/km |
| Economy: | 68.9mpg |
| Power/torque: | 148bhp/329Nm |
| 0-62mph/top speed: | 8.6secs/129mph |
| Insurance group: | – |
…..and what it costs
| P11D Value | £21,700 |
| Monthly business rental (ex VAT) | N/A |
| Road tax (VED) | £0.00 |
| Company Car Tax Bands 2014/15 to 2016/17 | 17%, 19%, 18% |
| Benefit in kind 2014/15 to 2016/17 | £4,369, £4,883, £4,626 |
| Annual/Monthly fuel benefit (20%) | £738/£61.50 |
| Annual/Monthly fuel benefit (40%) | £1476/£123 |
| Annual/monthly company car tax (20%) | £874/£73 |
| Annual/monthly company car tax (40%) | £1748/£146 |
| Figures correct at time of posting | |
| For latest figures | Use our company car tax calculator |





