The Low Down for the BMW 318i Sport
| Doors and bodystyle: | Four-door saloon |
| Engine/Gearbox: | 1.5-litre 3-cylinder turbo petrol/6-speed manual gearbox |
| CO2 Emissions: | 124 g/km |
| Economy: | 52.3mpg |
| Power/Torque: | 134bhp/221Nm |
| 0-62mph/top speed: | 8.9 secs/130mph |
| Insurance Group: | 23 |
And what it costs…
| P11D Value: | £25,220 |
| Monthly Business Car Lease ex VAT (10k miles pa, 3+35 payments, non-maintained): | From £256.03 |
| Road Tax: | Band D |
| Company Car Tax bands 2015/2016 to 2017/18: | 19%, 21%, 23% |
| Benefit in kind 2015/16 to 2017/18: | 4,792, 5,296, 5,801 |
| Annual/Monthly fuel benefit (20%): | 840/70 |
| Annual/Monthly fuel benefit (40%): | 1,680/140 |
| Annual/Monthly company car tax (20%): | 958/80 |
| Annual/Monthly company car tax (40%): | 1,917/1600 |






