The Low Down on the Hyundai Tucson…
| Doors and body style | 5 door |
| Engine/gearbox: | 2.0 4 cyl turbodiesel/6-speed manual |
| CO2 Emissions: | 170g/km |
| Economy: | 43.2mpg |
| Power/torque: | 181BHP/400Nm |
| 0-62mph/top speed: | 9.5secs/125mph |
| Insurance group: |
…and what it costs
| P11D Value | £31,995 |
| Road tax (VED) | £295 |
| Company Car Tax Bands 2014/15 to 16/17 | 32% 31% 33% |
| Benefit in kind 2014/15 to 16/17 | £10,238 £9,918 £10,558 |
| Annual/Monthly fuel benefit (20%) | £1,414 £117 |
| Annual/Monthly fuel benefit (40%) | £2,829 £235 |
| Annual/monthly company car tax (20%) | £2,048 £170 |
| Annual/monthly company car tax (40%) | £4,095 £341 |






