The Low Down for the Audi Q7 3.0TDi V6 SE
| Doors and bodystyle: | Five-door SUV |
| Engine/Gearbox: | 3.0-litre 6-cylinder diesel turbo/Eight-speed S tonic |
| CO2 Emissions: | 153g/km |
| Economy: | 47.9mpg (combined) |
| Power/Torque: | 268PS/600Nm |
| 0-62mph/top speed: | 6.5secs/145mph |
| Insurance Group: | N/A |
And what it costs…
| P11D Value: | £22,100 |
| Monthly Business Charge: | From £655 |
| Road Tax: | Band G |
| Company Car Tax bands 2014/2015 to 2016/17: | 28%, 27%, 29% |
| Benefit in kind 2014/15 to 2016/17: | 14,029, 13,528, 14,530 |
| Annual/Monthly fuel benefit (20%): | 1,238/103.16 |
| Annual/Monthly fuel benefit (40%): | 2,475/206.25 |
| Annual/Monthly company car tax (20%): | 2,806/233.83 |
| Annual/Monthly company car tax (40%): | 5,612/467.66 |






