The low down on the BMW 650i Coupe…
| Doors and body style | 3 door coupe |
| Engine/gearbox: | 4.4 8cyl twin-turbo/8 speed auto |
| CO2 Emissions: | 206g/km |
| Economy: | 32.1mpg |
| Power/torque: | 444bhp |
| 0-62mph/top speed: | 4.6secs/155mph |
| Insurance group: | 50 |
…..and what it costs
| P11D Value | £71,695 |
| Road tax (VED) | £640 first year |
| Company Car Tax Bands 2015/16 to 17/18 | 36,37,37 |
| Benefit in kind 2015/16 to 17/18 | £25,180, £26,527, £26,527 |
| Annual/Monthly fuel benefit (20%) | £1,591/£132 |
| Annual/Monthly fuel benefit (40%) | £3,182/£264 |
| Annual/monthly company car tax (20%) | £5,162/£430 |
| Annual/monthly company car tax (40%) | £10,324/£860 |
| Figures correct at time of posting | 8/4/15 |
| For latest figures | Use our company car tax calculator |






