The Low Down on the Skoda Superb 2.0 TDI 150 PS
| Doors and body style | 4 door hatchback |
| Engine/gearbox: | 2.0 4 cyl turbodiesel/6 speed manual |
| CO2 Emissions: | 108g/km |
| Economy: | 68.9mpg |
| Power/torque: | 150 PS/340 Nm |
| 0-62mph/top speed: | 8.8secs/137mph |
| Insurance group: | TBC |
…and what it costs
| P11D Value | £22,035 |
| Monthly business rental (ex VAT) | From £xxx (3yrs/30,000 miles) |
| Road tax (VED) | Band B |
| Company Car Tax Bands 2015/16 to 2018/19 | 19%/18%/20% |
| Benefit in kind 2015/16 to 2018/19 | £4187/£3966/£4407 |
| Annual/Monthly fuel benefit (20%) | £840/£70 |
| Annual/Monthly fuel benefit (40%) | £1680/£140 |
| Annual/monthly company car tax (20%) | £837/£69.75 |
| Annual/monthly company car tax (40%) | £1675/£139.58 |
| Figures correct at time of posting | |
| For latest figures | Use our company car tax calculator |






